Morin
In Stock•Starting at $38 for 5 g•Purity ≥ 98%
| CAS No. | 480-16-0 |
|---|---|
| MDL No. | MFCD00006826 |
| MF | C15H10O7 |
| MW | 302.23 |
| InChI Key | YXOLAZRVSSWPPT-UHFFFAOYSA-N |
| CAS No. | 480-16-0 |
|---|---|
| MDL No. | MFCD00006826 |
| MF | C15H10O7 |
| MW | 302.23 |
| InChI Key | YXOLAZRVSSWPPT-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 g | 98% | $38 | In Stock | |
| 25 g | 98% | $125 | In Stock | |
| 4*25 g | 98% | $489 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Morin is a pentahydroxyflavone and 7-hydroxyflavonol with hydroxy groups at positions 2', 4', and 5. It functions as an antioxidant, metabolite, antihypertensive, hepatoprotective, neuroprotective, anti-inflammatory, antineoplastic, antibacterial, DNA topoisomerase inhibitor (EC 5.99.1.2), and angiogenesis modulating agent.
| CAS No. | 480-16-0 |
|---|---|
| Product Name | Morin |