Feruloylputrescine
In Stock•Starting at $328 for 20 mg•Purity ≥ 98%
| CAS No. | 91000-11-2 |
|---|---|
| MDL No. | N/A |
| MF | C14H20N2O3 |
| MW | 264.32 |
| InChI Key | SFUVCMKSYKHYLD-FNORWQNLSA-N |
| CAS No. | 91000-11-2 |
|---|---|
| MDL No. | N/A |
| MF | C14H20N2O3 |
| MW | 264.32 |
| InChI Key | SFUVCMKSYKHYLD-FNORWQNLSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 20 mg | ≥98% | $328 | In Stock | |
| 50 mg | ≥98% | $650 | In Stock | |
| 100 mg | ≥98% | $1133 | In Stock | |
| 200 mg | ≥98% | $1818 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Subaphyllin is a hydroxycinnamic acid derivative.
| CAS No. | 91000-11-2 |
|---|---|
| Product Name | Feruloylputrescine |
| Heavy Atom Count | 19 | Rotatable Bond Count | 7 |
| Atom Stereo Count | 0 | Bond Stereo Count | 1 |
| HBA | 4 | HBD | 3 |
| TPSA | 84.580 Ų | Charge | 0 |
| Exact Mass | 264.14739 | Complexity | 444.32 |
| pKa | 6.103 | XLogP | 1.269 |