GPR
| CAS No. | 47295-77-2 |
|---|---|
| MDL No. | N/A |
| MF | C13H24N6O4 |
| MW | 328.37 |
| InChI Key | JYPCXBJRLBHWME-IUCAKERBSA-N |
| CAS No. | 47295-77-2 |
|---|---|
| MDL No. | N/A |
| MF | C13H24N6O4 |
| MW | 328.37 |
| InChI Key | JYPCXBJRLBHWME-IUCAKERBSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| - | - | On Request | On Request | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Gly-Pro-Arg is an oligopeptide.
| CAS No. | 47295-77-2 |
|---|---|
| Product Name | GPR |
| Heavy Atom Count | 23 | Rotatable Bond Count | 8 |
| Atom Stereo Count | 2 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 5 |
| TPSA | 177.130 Ų | Charge | 0 |
| Exact Mass | 328.18590 | Complexity | 477.09 |
| pKa | 4.405 | XLogP | -2.441 |