Glycyl-prolyl-glutamic acid
In Stock•Starting at $188 for 100 mg•Purity ≥ 95%
| CAS No. | 32302-76-4 |
|---|---|
| MDL No. | N/A |
| MF | C12H19N3O6 |
| MW | 301.30 |
| InChI Key | JJGBXTYGTKWGAT-YUMQZZPRSA-N |
| CAS No. | 32302-76-4 |
|---|---|
| MDL No. | N/A |
| MF | C12H19N3O6 |
| MW | 301.30 |
| InChI Key | JJGBXTYGTKWGAT-YUMQZZPRSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 95% | $188 | In Stock | |
| 250 mg | 95% | $281 | In Stock | |
| 1 g | 95% | $559 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Gly-Pro-Glu is an oligopeptide.
| CAS No. | 32302-76-4 |
|---|---|
| Product Name | Glycyl-prolyl-glutamic acid |
| Heavy Atom Count | 21 | Rotatable Bond Count | 7 |
| Atom Stereo Count | 2 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 4 |
| TPSA | 150.030 Ų | Charge | 0 |
| Exact Mass | 301.12739 | Complexity | 438.71 |
| pKa | 4.405 | XLogP | -1.630 |