Vitamin U
In Stock•Starting at $101 for 50 mg•Purity ≥ 95%
| CAS No. | 1115-84-0 |
|---|---|
| MDL No. | N/A |
| MF | C6H14ClNO2S |
| MW | 199.70 |
| InChI Key | MYGVPKMVGSXPCQ-JEDNCBNOSA-N |
| CAS No. | 1115-84-0 |
|---|---|
| MDL No. | N/A |
| MF | C6H14ClNO2S |
| MW | 199.70 |
| InChI Key | MYGVPKMVGSXPCQ-JEDNCBNOSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | ≥95% | $101 | In Stock | |
| 250 mg | ≥95% | $294 | In Stock | |
| 1 g | ≥95% | $814 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Methylmethionine sulfonium salt is an organic compound.
| CAS No. | 1115-84-0 |
|---|---|
| Product Name | Vitamin U |