Arginyl-glycyl-aspartic acid
In Stock•Starting at $11 for 1 mg•Purity ≥ 97%
| CAS No. | 99896-85-2 |
|---|---|
| MDL No. | MFCD00057952 |
| MF | C12H22N6O6 |
| MW | 346.34 |
| InChI Key | IYMAXBFPHPZYIK-BQBZGAKWSA-N |
| CAS No. | 99896-85-2 |
|---|---|
| MDL No. | MFCD00057952 |
| MF | C12H22N6O6 |
| MW | 346.34 |
| InChI Key | IYMAXBFPHPZYIK-BQBZGAKWSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | ≥97% | $11 | In Stock | |
| 100 mg | 98% | $133 | In Stock | |
| 250 mg | 98% | $222 | In Stock | |
| 1 g | 98% | $574 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Arg-Gly-Asp is an oligopeptide.
| CAS No. | 99896-85-2 |
|---|---|
| Product Name | Arginyl-glycyl-aspartic acid |
| Heavy Atom Count | 24 | Rotatable Bond Count | 11 |
| Atom Stereo Count | 2 | Bond Stereo Count | 0 |
| HBA | 6 | HBD | 7 |
| TPSA | 223.220 Ų | Charge | 0 |
| Exact Mass | 346.16008 | Complexity | 504.27 |
| pKa | 2.195 | XLogP | -3.472 |