Cefteram
In Stock•Starting at $267 for 1 mg
| CAS No. | 82547-58-8 |
|---|---|
| MDL No. | MFCD00864913 |
| MF | C16H17N9O5S2 |
| MW | 479.50 |
| InChI Key | XSPUSVIQHBDITA-RKYNPMAHSA-N |
| CAS No. | 82547-58-8 |
|---|---|
| MDL No. | MFCD00864913 |
| MF | C16H17N9O5S2 |
| MW | 479.50 |
| InChI Key | XSPUSVIQHBDITA-RKYNPMAHSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | To Be Confirmed | $267 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Cefteram is a third-generation cephalosporin antibiotic with (5-methyl-2H-tetrazol-2-yl)methyl and [(2Z)-2-(2-amino-1,3-thiazol-4-yl)-2-(methoxyimino)acetyl]amino side groups.
| CAS No. | 82547-58-8 |
|---|---|
| Product Name | Cefteram |