Alpha-Carotene
In Stock•Starting at $404 for 1 mg•Purity ≥ 95%
| CAS No. | 7488-99-5 |
|---|---|
| MDL No. | N/A |
| MF | C40H56 |
| MW | 536.90 |
| InChI Key | ANVAOWXLWRTKGA-NTXLUARGSA-N |
| CAS No. | 7488-99-5 |
|---|---|
| MDL No. | N/A |
| MF | C40H56 |
| MW | 536.90 |
| InChI Key | ANVAOWXLWRTKGA-NTXLUARGSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 95% | $404 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
(6'R)-beta,epsilon-carotene is an alpha-carotene and an enantiomer of (6'S)-beta,epsilon-carotene.
| CAS No. | 7488-99-5 |
|---|---|
| Product Name | Alpha-Carotene |
| Heavy Atom Count | 40 | Rotatable Bond Count | 10 |
| Atom Stereo Count | 1 | Bond Stereo Count | 9 |
| HBA | 0 | HBD | 0 |
| TPSA | N/A | Charge | 0 |
| Exact Mass | 536.43820 | Complexity | 1198.31 |
| pKa | 7.765 | XLogP | 12.462 |