Cefpiramide Sodium
In Stock•Starting at $344 for 5 mg•Purity ≥ 98.47%
| CAS No. | 74849-93-7 |
|---|---|
| MDL No. | N/A |
| MF | C25H23N8NaO7S2 |
| MW | 634.60 |
| InChI Key | RIWWMGQFMUUYIY-ALLHVENQSA-M |
| CAS No. | 74849-93-7 |
|---|---|
| MDL No. | N/A |
| MF | C25H23N8NaO7S2 |
| MW | 634.60 |
| InChI Key | RIWWMGQFMUUYIY-ALLHVENQSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 mg | 98.47% | $344 | In Stock | |
| 10 mg | 98.47% | $544 | In Stock | |
| 50 mg | 98.47% | $1754 | In Stock | |
| 100 mg | 98.47% | $2683 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Cefpiramide sodium is the sodium salt of cefpiramide, containing the cefpiramide(1-) ion.
| CAS No. | 74849-93-7 |
|---|---|
| Product Name | Cefpiramide Sodium |
| Heavy Atom Count | 43 | Rotatable Bond Count | 9 |
| Atom Stereo Count | 3 | Bond Stereo Count | 0 |
| HBA | 13 | HBD | 4 |
| TPSA | 215.330 Ų | Charge | 0 |
| Exact Mass | 634.10288 | Complexity | 1676.13 |
| pKa | 8.663 | XLogP | -4.416 |