Imipenem
In Stock•Starting at $58 for 25 mg•Purity ≥ 98%
| CAS No. | 64221-86-9 |
|---|---|
| MDL No. | N/A |
| MF | C12H17N3O4S |
| MW | 299.35 |
| InChI Key | ZSKVGTPCRGIANV-ZXFLCMHBSA-N |
| CAS No. | 64221-86-9 |
|---|---|
| MDL No. | N/A |
| MF | C12H17N3O4S |
| MW | 299.35 |
| InChI Key | ZSKVGTPCRGIANV-ZXFLCMHBSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 25 mg | 98% (hydrate) | $58 | In Stock | |
| 50 mg | 98% (hydrate) | $97 | In Stock | |
| 100 mg | 98% (hydrate) | $126 | In Stock | |
| 250 mg | 98% (hydrate) | $226 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Imipenem is a broad-spectrum, intravenous carbapenem antibiotic. It functions as an antibacterial drug and is a beta-lactam antibiotic allergen. It is a member of the carbapenem subgroup and a tautomer of an imipenem zwitterion.
| CAS No. | 64221-86-9 |
|---|---|
| Product Name | Imipenem |
| Heavy Atom Count | 20 | Rotatable Bond Count | 6 |
| Atom Stereo Count | 3 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 3 |
| TPSA | 116.220 Ų | Charge | 0 |
| Exact Mass | 299.09398 | Complexity | 489.09 |
| pKa | 4.610 | XLogP | -0.386 |