2'-Amino-2'-deoxyguanosine
In Stock•Starting at $104 for 50 mg•Purity ≥ 98%
| CAS No. | 60966-26-9 |
|---|---|
| MDL No. | MFCD01723954 |
| MF | C10H14N6O4 |
| MW | 282.26 |
| InChI Key | ROPTVRLUGSPXNH-DXTOWSMRSA-N |
| CAS No. | 60966-26-9 |
|---|---|
| MDL No. | MFCD01723954 |
| MF | C10H14N6O4 |
| MW | 282.26 |
| InChI Key | ROPTVRLUGSPXNH-DXTOWSMRSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | ≥98% | $104 | In Stock | |
| 250 mg | ≥98% | $387 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
2'-Amino-2'-deoxyguanosine is a purine 2'-deoxyribonucleoside.
| CAS No. | 60966-26-9 |
|---|---|
| Product Name | 2'-Amino-2'-deoxyguanosine |
| Heavy Atom Count | 20 | Rotatable Bond Count | 2 |
| Atom Stereo Count | 4 | Bond Stereo Count | 0 |
| HBA | 9 | HBD | 5 |
| TPSA | 165.300 Ų | Charge | 0 |
| Exact Mass | 282.10765 | Complexity | 696.60 |
| pKa | 7.130 | XLogP | -2.720 |