(S)-2-(2-(1H-Indol-3-yl)acetamido)-3-phenylpropanoic acid
In Stock•Starting at $8 for 100 mg•Purity ≥ 97%
| CAS No. | 57105-50-7 |
|---|---|
| MDL No. | MFCD00075336 |
| MF | C19H18N2O3 |
| MW | 322.40 |
| InChI Key | BUGQHORRADGONS-KRWDZBQOSA-N |
| CAS No. | 57105-50-7 |
|---|---|
| MDL No. | MFCD00075336 |
| MF | C19H18N2O3 |
| MW | 322.40 |
| InChI Key | BUGQHORRADGONS-KRWDZBQOSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 97% | $8 | In Stock | |
| 250 mg | 97% | $9 | In Stock | |
| 1 g | 97% | $25 | In Stock | |
| 5 g | 97% | $109 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Indole-3-acetyl-L-phenylalanine is a phenylalanine derivative.
| CAS No. | 57105-50-7 |
|---|---|
| Product Name | (S)-2-(2-(1H-Indol-3-yl)acetamido)-3-phenylpropanoic acid |
| Heavy Atom Count | 24 | Rotatable Bond Count | 6 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 2 | HBD | 3 |
| TPSA | 82.190 Ų | Charge | 0 |
| Exact Mass | 322.13174 | Complexity | 855.19 |
| pKa | 4.405 | XLogP | 2.523 |