Indole-3-acetyl glutamate
In Stock•Starting at $66 for 25 mg•Purity ≥ 98%
| CAS No. | 57105-48-3 |
|---|---|
| MDL No. | N/A |
| MF | C15H16N2O5 |
| MW | 304.30 |
| InChI Key | YRKLGWOHYXIKSF-LBPRGKRZSA-N |
| CAS No. | 57105-48-3 |
|---|---|
| MDL No. | N/A |
| MF | C15H16N2O5 |
| MW | 304.30 |
| InChI Key | YRKLGWOHYXIKSF-LBPRGKRZSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 25 mg | 98% | $66 | In Stock | |
| 100 mg | 98% | $113 | In Stock | |
| 250 mg | 98% | $222 | In Stock | |
| 1 g | 98% | $659 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Indole-3-acetyl-L-glutamic acid is a glutamic acid derivative containing an indole-3-acetyl group.
| CAS No. | 57105-48-3 |
|---|---|
| Product Name | Indole-3-acetyl glutamate |
| Heavy Atom Count | 22 | Rotatable Bond Count | 7 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 4 |
| TPSA | 119.490 Ų | Charge | 0 |
| Exact Mass | 304.10592 | Complexity | 706.78 |
| pKa | 4.405 | XLogP | 1.145 |