Crocin II
In Stock•Starting at $104 for 10 mg•Purity ≥ 98%
| CAS No. | 55750-84-0 |
|---|---|
| MDL No. | MFCD11111454 |
| MF | C38H54O19 |
| MW | 814.80 |
| InChI Key | CZSBHMFVVLYIQQ-DRVLGOCHSA-N |
| CAS No. | 55750-84-0 |
|---|---|
| MDL No. | MFCD11111454 |
| MF | C38H54O19 |
| MW | 814.80 |
| InChI Key | CZSBHMFVVLYIQQ-DRVLGOCHSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 10 mg | 98% | $104 | In Stock | |
| 25 mg | 98% | $221 | In Stock | |
| 50 mg | 98% | $347 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Beta-D-gentiobiosyl beta-D-glucosyl crocetin is a diester formed by the condensation of the carboxylic acid group of beta-D-gentiobiosyl crocetin with the anomeric hydroxy group of beta-D-glucopyranose. It is a beta-D-glucoside and a diester.
| CAS No. | 55750-84-0 |
|---|---|
| Product Name | Crocin II |
| Heavy Atom Count | 57 | Rotatable Bond Count | 15 |
| Atom Stereo Count | 15 | Bond Stereo Count | 7 |
| HBA | 19 | HBD | 11 |
| TPSA | 312.050 Ų | Charge | 0 |
| Exact Mass | 814.32593 | Complexity | 1545.70 |
| pKa | 10.613 | XLogP | -3.049 |