Vaccarin
In Stock•Starting at $18 for 1 mg•Purity ≥ 98%
| CAS No. | 53452-16-7 |
|---|---|
| MDL No. | MFCD20487836 |
| MF | C32H38O19 |
| MW | 726.60 |
| InChI Key | GYIKGLVKALOGDP-HLEFUGOVSA-N |
| CAS No. | 53452-16-7 |
|---|---|
| MDL No. | MFCD20487836 |
| MF | C32H38O19 |
| MW | 726.60 |
| InChI Key | GYIKGLVKALOGDP-HLEFUGOVSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 98% | $18 | In Stock | |
| 5 mg | 98% | $33 | In Stock | |
| 10 mg | 98% | $53 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Vaccarin is a flavonoid glycoside.
| CAS No. | 53452-16-7 |
|---|---|
| Product Name | Vaccarin |
| Heavy Atom Count | 51 | Rotatable Bond Count | 8 |
| Atom Stereo Count | 14 | Bond Stereo Count | 0 |
| HBA | 19 | HBD | 12 |
| TPSA | 319.120 Ų | Charge | 0 |
| Exact Mass | 726.20073 | Complexity | 1730.26 |
| pKa | 7.205 | XLogP | -3.972 |