Cearoin
In Stock•Starting at $702 for 1 mg•Purity ≥ 98%
| CAS No. | 52811-37-7 |
|---|---|
| MDL No. | N/A |
| MF | C14H12O4 |
| MW | 244.24 |
| InChI Key | NFJVELXCUBWAFL-UHFFFAOYSA-N |
| CAS No. | 52811-37-7 |
|---|---|
| MDL No. | N/A |
| MF | C14H12O4 |
| MW | 244.24 |
| InChI Key | NFJVELXCUBWAFL-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 98% | $702 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
(2,5-Dihydroxy-4-methoxyphenyl)phenylmethanone is a benzophenone.
| CAS No. | 52811-37-7 |
|---|---|
| Product Name | Cearoin |
| Heavy Atom Count | 18 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 4 | HBD | 2 |
| TPSA | 66.760 Ų | Charge | 0 |
| Exact Mass | 244.07356 | Complexity | 575.85 |
| pKa | 7.205 | XLogP | 2.337 |