9H-Carbazole-3-carbaldehyde
In Stock•Starting at $89 for 100 mg•Purity ≥ 97%
| CAS No. | 51761-07-0 |
|---|---|
| MDL No. | MFCD09743119 |
| MF | C13H9NO |
| MW | 195.22 |
| InChI Key | WRBOHOGDAJPJOQ-UHFFFAOYSA-N |
| CAS No. | 51761-07-0 |
|---|---|
| MDL No. | MFCD09743119 |
| MF | C13H9NO |
| MW | 195.22 |
| InChI Key | WRBOHOGDAJPJOQ-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 97% | $89 | In Stock | |
| 250 mg | 97% | $147 | In Stock | |
| 1 g | 97% | $348 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
9H-Carbazole-3-carboxaldehyde is a carbazole derivative.
| CAS No. | 51761-07-0 |
|---|---|
| Product Name | 9H-Carbazole-3-carbaldehyde |
| Heavy Atom Count | 0 | Rotatable Bond Count | 0 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 0 | HBD | 0 |
| TPSA | N/A | Charge | 0 |
| Exact Mass | N/A | Complexity | N/A |
| pKa | N/A | XLogP | N/A |