Metoprolol
In Stock•Starting at $45 for 50 mg•Purity ≥ 97%
| CAS No. | 51384-51-1 |
|---|---|
| MDL No. | MFCD00599534 |
| MF | C15H25NO3 |
| MW | 267.36 |
| InChI Key | IUBSYMUCCVWXPE-UHFFFAOYSA-N |
| CAS No. | 51384-51-1 |
|---|---|
| MDL No. | MFCD00599534 |
| MF | C15H25NO3 |
| MW | 267.36 |
| InChI Key | IUBSYMUCCVWXPE-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | 97% | $45 | In Stock | |
| 250 mg | 97% | $152 | In Stock | |
| 1 g | 97% | $430 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Metoprolol is a propanolamine with the structure 1-(propan-2-ylamino)propan-2-ol substituted by a 4-(2-methoxyethyl)phenoxy group. It functions as a beta-adrenergic antagonist, antihypertensive agent, xenobiotic, environmental contaminant, and geroprotector. It is classified as a propanolamine, aromatic ether, secondary alcohol, and secondary amino compound.
| CAS No. | 51384-51-1 |
|---|---|
| Product Name | Metoprolol |