3-Bromo-1-(3-chloropyridin-2-yl)-1H-pyrazole-5-carboxylic acid
In Stock•Starting at $5 for 1 g•Purity ≥ 96%
| CAS No. | 500011-86-9 |
|---|---|
| MDL No. | MFCD08689880 |
| MF | C9H5BrClN3O2 |
| MW | 302.51 |
| InChI Key | FORBXGROTPOMEH-UHFFFAOYSA-N |
| CAS No. | 500011-86-9 |
|---|---|
| MDL No. | MFCD08689880 |
| MF | C9H5BrClN3O2 |
| MW | 302.51 |
| InChI Key | FORBXGROTPOMEH-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | 96% | $5 | In Stock | |
| 5 g | 96% | $6 | In Stock | |
| 10 g | 99% | $6 | In Stock | |
| 25 g | 99% | $9 | In Stock | |
| 50 g |
| CAS No. | 500011-86-9 |
|---|---|
| Product Name | 3-Bromo-1-(3-chloropyridin-2-yl)-1H-pyrazole-5-carboxylic acid |
| 99% |
| $13 |
| In Stock |
| 100 g | 99% | $22 | In Stock |
| 250 g | 99% | $40 | In Stock |
| 500 g | 99% | $68 | In Stock |
| 1 kg | 99% | $123 | In Stock |
| Custom synthesis and bulk supply options are available upon request. |