1-Kestose
In Stock•Starting at $76 for 100 mg•Purity ≥ 98%
| CAS No. | 470-69-9 |
|---|---|
| MDL No. | MFCD16660341 |
| MF | C18H32O16 |
| MW | 504.40 |
| InChI Key | VAWYEUIPHLMNNF-OESPXIITSA-N |
| CAS No. | 470-69-9 |
|---|---|
| MDL No. | MFCD16660341 |
| MF | C18H32O16 |
| MW | 504.40 |
| InChI Key | VAWYEUIPHLMNNF-OESPXIITSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 98+% | $76 | In Stock | |
| 250 mg | 98+% | $122 | In Stock | |
| 1 g | 98+% | $364 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
1-Kestose is a trisaccharide found in vegetables, consisting of beta-D-fructofuranose with beta-D-fructofuranosyl and alpha-D-glucopyranosyl residues attached at the 1- and 2-positions, respectively.
| CAS No. | 470-69-9 |
|---|---|
| Product Name | 1-Kestose |
| Heavy Atom Count | 34 | Rotatable Bond Count | 9 |
| Atom Stereo Count | 13 | Bond Stereo Count | 0 |
| HBA | 16 | HBD | 11 |
| TPSA | 268.680 Ų | Charge | 0 |
| Exact Mass | 504.16903 | Complexity | 667.86 |
| pKa | 11.080 | XLogP | -7.570 |