Ethyl pentadecanoate
In Stock•Starting at $13 for 1 g•Purity ≥ 97%
| CAS No. | 41114-00-5 |
|---|---|
| MDL No. | MFCD00042872 |
| MF | C17H34O2 |
| MW | 270.50 |
| InChI Key | PTEYJUIKYIKULL-UHFFFAOYSA-N |
| CAS No. | 41114-00-5 |
|---|---|
| MDL No. | MFCD00042872 |
| MF | C17H34O2 |
| MW | 270.50 |
| InChI Key | PTEYJUIKYIKULL-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | 98% | $13 | In Stock | |
| 5 g | 98% | $17 | In Stock | |
| 10 g | 97% | $32 | In Stock | |
| 25 g | 98% | $74 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Ethyl pentadecanoate is a fatty acid ester.
| CAS No. | 41114-00-5 |
|---|---|
| Product Name | Ethyl pentadecanoate |
| Heavy Atom Count | 0 | Rotatable Bond Count | 0 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 0 | HBD | 0 |
| TPSA | N/A | Charge | 0 |
| Exact Mass | N/A | Complexity | N/A |
| pKa | N/A | XLogP | N/A |