Yatein
In Stock•Starting at $722 for 1 mg•Purity ≥ 99.76%
| CAS No. | 40456-50-6 |
|---|---|
| MDL No. | MFCD20274740 |
| MF | C22H24O7 |
| MW | 400.40 |
| InChI Key | GMLDZDDTZKXJLU-JKSUJKDBSA-N |
| CAS No. | 40456-50-6 |
|---|---|
| MDL No. | MFCD20274740 |
| MF | C22H24O7 |
| MW | 400.40 |
| InChI Key | GMLDZDDTZKXJLU-JKSUJKDBSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 99.76% | $722 | In Stock | |
| 5 mg | 99.76% | $1775 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Dihydroanhydropodorhizol is a butan-4-olide with 3,4,5-trimethoxybenzyl at position 3 and (1,3-benzodioxol-5-yl)methyl at position 4. It is a plant metabolite, lignan, methoxybenzene, and benzodioxole.
| CAS No. | 40456-50-6 |
|---|---|
| Product Name | Yatein |
| Heavy Atom Count | 0 | Rotatable Bond Count | 0 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 0 | HBD | 0 |
| TPSA | N/A | Charge | 0 |
| Exact Mass | N/A | Complexity | N/A |
| pKa | N/A | XLogP | N/A |