Clofoctol
In Stock•Starting at $87 for 50 mg•Purity ≥ 95%
| CAS No. | 37693-01-9 |
|---|---|
| MDL No. | MFCD00079014 |
| MF | C21H26Cl2O |
| MW | 365.30 |
| InChI Key | HQVZOORKDNCGCK-UHFFFAOYSA-N |
| CAS No. | 37693-01-9 |
|---|---|
| MDL No. | MFCD00079014 |
| MF | C21H26Cl2O |
| MW | 365.30 |
| InChI Key | HQVZOORKDNCGCK-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 50 mg | 95% | $87 | In Stock | |
| 100 mg | 95% | $144 | In Stock | |
| 250 mg | 95% | $257 | In Stock | |
| 1 g | 95% | $690 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
2-[(2,4-Dichlorophenyl)methyl]-4-(2,4,4-Trimethylpentan-2-yl)phenol is a diarylmethane.
| CAS No. | 37693-01-9 |
|---|---|
| Product Name | Clofoctol |