5-trans-PGF2alpha
In Stock•Starting at $287 for 1 mg•Purity ≥ 98%
| CAS No. | 36150-01-3 |
|---|---|
| MDL No. | N/A |
| MF | C20H34O5 |
| MW | 354.50 |
| InChI Key | PXGPLTODNUVGFL-UAAPODJFSA-N |
| CAS No. | 36150-01-3 |
|---|---|
| MDL No. | N/A |
| MF | C20H34O5 |
| MW | 354.50 |
| InChI Key | PXGPLTODNUVGFL-UAAPODJFSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | ≥98% | $287 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
5-trans-PGF2α is a prostanoid.
| CAS No. | 36150-01-3 |
|---|---|
| Product Name | 5-trans-PGF2alpha |
| Heavy Atom Count | 25 | Rotatable Bond Count | 12 |
| Atom Stereo Count | 5 | Bond Stereo Count | 2 |
| HBA | 4 | HBD | 4 |
| TPSA | 97.990 Ų | Charge | 0 |
| Exact Mass | 354.24062 | Complexity | 431.80 |
| pKa | 3.307 | XLogP | 3.043 |