(Z,E)-9,12-Tetradecadienyl acetate
In Stock•Starting at $80 for 100 mg•Purity ≥ 95%
| CAS No. | 30507-70-1 |
|---|---|
| MDL No. | MFCD00009868 |
| MF | C16H28O2 |
| MW | 252.39 |
| InChI Key | ZZGJZGSVLNSDPG-FDTUMDBZSA-N |
| CAS No. | 30507-70-1 |
|---|---|
| MDL No. | MFCD00009868 |
| MF | C16H28O2 |
| MW | 252.39 |
| InChI Key | ZZGJZGSVLNSDPG-FDTUMDBZSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 95% | $80 | In Stock | |
| 250 mg | 95% | $143 | In Stock | |
| 1 g | 95% | $366 | In Stock | |
| 5 g | 95% | $919 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
9Z,12E-Tetradecadienyl acetate is a carboxylic ester.
| CAS No. | 30507-70-1 |
|---|---|
| Product Name | (Z,E)-9,12-Tetradecadienyl acetate |
| Heavy Atom Count | 18 | Rotatable Bond Count | 11 |
| Atom Stereo Count | 0 | Bond Stereo Count | 2 |
| HBA | 2 | HBD | 0 |
| TPSA | 26.300 Ų | Charge | 0 |
| Exact Mass | 252.20893 | Complexity | 241.48 |
| pKa | 10.613 | XLogP | 4.803 |