Suzetrigine
In Stock•Starting at $11 for 1 mg•Purity ≥ 95%
| CAS No. | 2649467-58-1 |
|---|---|
| MDL No. | N/A |
| MF | C21H20F5N3O4 |
| MW | 473.40 |
| InChI Key | XSQUJFKRXZMOKA-PAFIKIDNSA-N |
| CAS No. | 2649467-58-1 |
|---|---|
| MDL No. | N/A |
| MF | C21H20F5N3O4 |
| MW | 473.40 |
| InChI Key | XSQUJFKRXZMOKA-PAFIKIDNSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 98% | $11 | In Stock | |
| 5 mg | 98% | $14 | In Stock | |
| 10 mg | 98% | $21 | In Stock | |
| 25 mg | 98% | $34 | In Stock | |
| 50 mg | 98% | $49 | In Stock | |
| 100 mg | 98% | $61 | In Stock | |
| 250 mg | 98% | $130 | In Stock | |
| 1 g | 98% | $390 | In Stock | |
| 5 g | 98% | $999 | In Stock | |
| 10 g | 98% | $1396 | In Stock | |
| 50 g | 95% | $1851 | In Stock | |
| 100 g | 95% | $3466 | In Stock | |
| 250 g | 95% | $6929 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Suzetrigine is an oxolane substituted with 4-aminoacyl-pyridine-2-carboxamide, 3,4-difluoro-2-methoxyphenyl, methyl, and trifluoromethyl groups at positions 2, 3, 4, 5, and 5 respectively (the 2R,3S,4S,5R-stereoisomer). It is a selective NaV1.8 voltage-gated sodium channel blocker approved for the treatment of moderate to severe acute pain in adults. It functions as a non-narcotic analgesic and a voltage-gated sodium channel blocker. It is a primary and secondary carboxamide, a monomethoxybenzene, a pyridinecarboxamide, and a member of oxolanes and difluorobenzene.
| CAS No. | 2649467-58-1 |
|---|---|
| Product Name | Suzetrigine |