4'-Phosphopantetheine
In Stock•Starting at $2575 for 100 mg•Purity ≥ 95%
| CAS No. | 2226-71-3 |
|---|---|
| MDL No. | N/A |
| MF | C11H23N2O7PS |
| MW | 358.35 |
| InChI Key | JDMUPRLRUUMCTL-VIFPVBQESA-N |
| CAS No. | 2226-71-3 |
|---|---|
| MDL No. | N/A |
| MF | C11H23N2O7PS |
| MW | 358.35 |
| InChI Key | JDMUPRLRUUMCTL-VIFPVBQESA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 95% | $2575 | In Stock | |
| 250 mg | 95% | $3677 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
D-pantetheine 4'-phosphate has a D (R) configuration at the 2' position and functions as a prosthetic group. It is the conjugate acid of D-pantetheine 4'-phosphate(2-).
| CAS No. | 2226-71-3 |
|---|---|
| Product Name | 4'-Phosphopantetheine |
| Heavy Atom Count | 22 | Rotatable Bond Count | 10 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 6 | HBD | 6 |
| TPSA | 145.190 Ų | Charge | 0 |
| Exact Mass | 358.09636 | Complexity | 426.66 |
| pKa | 4.180 | XLogP | -0.965 |