Bremelanotide
In Stock•Starting at $663 for 1 mg•Purity ≥ 97%
| CAS No. | 189691-06-3 |
|---|---|
| MDL No. | N/A |
| MF | C50H68N14O10 |
| MW | 1025.20 |
| InChI Key | FFHBJDQSGDNCIV-MFVUMRCOSA-N |
| CAS No. | 189691-06-3 |
|---|---|
| MDL No. | N/A |
| MF | C50H68N14O10 |
| MW | 1025.20 |
| InChI Key | FFHBJDQSGDNCIV-MFVUMRCOSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | ≥97% | $663 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Bremelanotide is an oligopeptide.
| CAS No. | 189691-06-3 |
|---|---|
| Product Name | Bremelanotide |