tert-Butyl (3R)-3-fluoro-3-(hydroxymethyl)pyrrolidine-1-carboxylate
In Stock•Starting at $231 for 100 mg•Purity ≥ 97%
| CAS No. | 1893340-46-9 |
|---|---|
| MDL No. | MFCD30803203 |
| MF | C10H18FNO3 |
| MW | 219.25 |
| InChI Key | HMMKNNFZSSJGNC-SNVBAGLBSA-N |
| CAS No. | 1893340-46-9 |
|---|---|
| MDL No. | MFCD30803203 |
| MF | C10H18FNO3 |
| MW | 219.25 |
| InChI Key | HMMKNNFZSSJGNC-SNVBAGLBSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 97% | $231 | In Stock | |
| 250 mg | 97% | $453 | In Stock | |
| 500 mg | 97% | $761 | In Stock | |
| 1 g | 97% | $1129 | In Stock | |
| 5 g |
| CAS No. | 1893340-46-9 |
|---|---|
| Product Name | tert-Butyl (3R)-3-fluoro-3-(hydroxymethyl)pyrrolidine-1-carboxylate |
| Heavy Atom Count | 15 | Rotatable Bond Count | 1 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 1 |
| TPSA | 49.770 Ų | Charge | 0 |
| Exact Mass | 219.12707 | Complexity | 251.54 |
| pKa | 11.433 | XLogP | 1.328 |
| 97% |
| $3381 |
| In Stock |
| Custom synthesis and bulk supply options are available upon request. |