(S)-alpha-methyl-4-carboxyphenylglycine
In Stock•Starting at $135 for 5 mg•Purity ≥ 98%
| CAS No. | 150145-89-4 |
|---|---|
| MDL No. | MFCD00216858 |
| MF | C10H11NO4 |
| MW | 209.20 |
| InChI Key | DNCAZYRLRMTVSF-JTQLQIEISA-N |
| CAS No. | 150145-89-4 |
|---|---|
| MDL No. | MFCD00216858 |
| MF | C10H11NO4 |
| MW | 209.20 |
| InChI Key | DNCAZYRLRMTVSF-JTQLQIEISA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 mg | 98% | $135 | In Stock | |
| 10 mg | 98% | $185 | In Stock | |
| 25 mg | 98% | $383 | In Stock | |
| 50 mg | 98% | $655 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
(S)-alpha-Methyl-4-carboxyphenylglycine is a non-proteinogenic alpha-amino acid, derived from alanine with the alpha-hydrogen replaced by a 4-carboxyphenyl group (S-enantiomer). It acts as a non-selective group I/group II metabotropic glutamate receptor (mGluR) antagonist.
| CAS No. | 150145-89-4 |
|---|---|
| Product Name | (S)-alpha-methyl-4-carboxyphenylglycine |
| Heavy Atom Count | 15 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 3 |
| TPSA | 100.620 Ų | Charge | 0 |
| Exact Mass | 209.06881 | Complexity | 394.39 |
| pKa | 3.515 | XLogP | 0.643 |