Yohimbine
In Stock•Starting at $50 for 10 mg•Purity ≥ 98%
| CAS No. | 146-48-5 |
|---|---|
| MDL No. | MFCD00005093 |
| MF | C21H26N2O3 |
| MW | 354.40 |
| InChI Key | BLGXFZZNTVWLAY-SCYLSFHTSA-N |
| CAS No. | 146-48-5 |
|---|---|
| MDL No. | MFCD00005093 |
| MF | C21H26N2O3 |
| MW | 354.40 |
| InChI Key | BLGXFZZNTVWLAY-SCYLSFHTSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 10 mg | 98% | $50 | In Stock | |
| 50 mg | 98% | $156 | In Stock | |
| 250 mg | 98% | $470 | In Stock | |
| 1 g | 98% | $1402 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Yohimbine is an indole alkaloid with alpha2-adrenoceptor antagonist activity. It is derived from Corynanthe johimbe and Rauwolfia serpentina. It functions as an alpha-adrenergic antagonist, a serotonergic antagonist, and a dopamine receptor D2 antagonist. It is functionally related to yohimbic acid.
| CAS No. | 146-48-5 |
|---|---|
| Product Name | Yohimbine |