Tetrahydro-5-isopropenyl-2-methyl-2-vinylfuran
In Stock•Starting at $11 for 1 g•Purity ≥ 96%
| CAS No. | 13679-86-2 |
|---|---|
| MDL No. | MFCD00065422 |
| MF | C10H16O |
| MW | 152.23 |
| InChI Key | XIGFNCYVSHOLIF-UHFFFAOYSA-N |
| CAS No. | 13679-86-2 |
|---|---|
| MDL No. | MFCD00065422 |
| MF | C10H16O |
| MW | 152.23 |
| InChI Key | XIGFNCYVSHOLIF-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | ≥96%(mixture of isomers) | $11 | In Stock | |
| 5 g | To Be Confirmed | $31 | In Stock | |
| 25 g | 97.0% | $76 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Tetrahydro-5-isopropenyl-2-methyl-2-vinylfuran belongs to the oxolane family.
| CAS No. | 13679-86-2 |
|---|---|
| Product Name | Tetrahydro-5-isopropenyl-2-methyl-2-vinylfuran |