Sodium saccharin
In Stock•Starting at $8 for 5 g•Purity ≥ 97%
| CAS No. | 128-44-9 |
|---|---|
| MDL No. | N/A |
| MF | C7H4NNaO3S |
| MW | 205.17 |
| InChI Key | WINXNKPZLFISPD-UHFFFAOYSA-M |
| CAS No. | 128-44-9 |
|---|---|
| MDL No. | N/A |
| MF | C7H4NNaO3S |
| MW | 205.17 |
| InChI Key | WINXNKPZLFISPD-UHFFFAOYSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 g | 98% (Pellet)(Loss on drying≤15%) | $8 | In Stock | |
| 10 g | 97%,~15%H2O | $9 | In Stock | |
| 25 g | 98% (Pellet)(Loss on drying≤15%) | $12 | In Stock | |
| 4*25 g | 98% (Pellet)(Loss on drying≤15%) | $44 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Saccharin sodium is an organic compound.
| CAS No. | 128-44-9 |
|---|---|
| Product Name | Sodium saccharin |
| Heavy Atom Count | 13 | Rotatable Bond Count | 0 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 3 | HBD | 0 |
| TPSA | 65.310 Ų | Charge | 0 |
| Exact Mass | 204.98096 | Complexity | 454.56 |
| pKa | 2.025 | XLogP | -2.093 |