Hydrocortisone Sodium Succinate
In Stock•Starting at $48 for 1 g•Purity ≥ 98%
| CAS No. | 125-04-2 |
|---|---|
| MDL No. | MFCD00069472 |
| MF | C25H33NaO8 |
| MW | 484.50 |
| InChI Key | HHZQLQREDATOBM-CODXZCKSSA-M |
| CAS No. | 125-04-2 |
|---|---|
| MDL No. | MFCD00069472 |
| MF | C25H33NaO8 |
| MW | 484.50 |
| InChI Key | HHZQLQREDATOBM-CODXZCKSSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | ≥98% | $48 | In Stock | |
| 5 g | ≥98% | $162 | In Stock | |
| 25 g | ≥98% | $501 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Hydrocortisone Sodium Succinate is an organic compound.
| CAS No. | 125-04-2 |
|---|---|
| Product Name | Hydrocortisone Sodium Succinate |