Sarafloxacin
In Stock•Starting at $71 for 100 mg•Purity ≥ 98%
| CAS No. | 98105-99-8 |
|---|---|
| MDL No. | MFCD00865974 |
| MF | C20H17F2N3O3 |
| MW | 385.40 |
| InChI Key | XBHBWNFJWIASRO-UHFFFAOYSA-N |
| CAS No. | 98105-99-8 |
|---|---|
| MDL No. | MFCD00865974 |
| MF | C20H17F2N3O3 |
| MW | 385.40 |
| InChI Key | XBHBWNFJWIASRO-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 98% | $71 | In Stock | |
| 250 mg | 98% | $105 | In Stock | |
| 1 g | 98% | $267 | In Stock | |
| 5 g | 98% | $1043 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
6-Fluoro-1-(4-fluorophenyl)-4-oxo-7-(1-piperazinyl)-3-quinolinecarboxylic acid is a quinoline derivative.
| CAS No. | 98105-99-8 |
|---|---|
| Product Name | Sarafloxacin |
| Heavy Atom Count | 28 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 2 |
| TPSA | 74.570 Ų | Charge | 0 |
| Exact Mass | 385.12380 | Complexity | 1120.23 |
| pKa | 2.550 | XLogP | 2.377 |