Methacycline
In Stock•Starting at $123 for 1 mg•Purity ≥ 90%
| CAS No. | 914-00-1 |
|---|---|
| MDL No. | N/A |
| MF | C22H22N2O8 |
| MW | 442.40 |
| InChI Key | XIYOPDCBBDCGOE-IWVLMIASSA-N |
| CAS No. | 914-00-1 |
|---|---|
| MDL No. | N/A |
| MF | C22H22N2O8 |
| MW | 442.40 |
| InChI Key | XIYOPDCBBDCGOE-IWVLMIASSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | ≥90% | $123 | In Stock | |
| 5 mg | ≥90% | $420 | In Stock | |
| 10 mg | ≥90% | $558 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Methacycline is a tetracycline, the 6-methylene analogue of oxytetracycline, formed by formal dehydration at position 6. It functions as an antibacterial drug and belongs to the tetracycline class, characterized as a tertiary alpha-hydroxy ketone and a primary carboxamide.
| CAS No. | 914-00-1 |
|---|---|
| Product Name | Methacycline |