Norfluoxetine
In Stock•Starting at $46 for 25 mg•Purity ≥ 95%
| CAS No. | 83891-03-6 |
|---|---|
| MDL No. | N/A |
| MF | C16H16F3NO |
| MW | 295.30 |
| InChI Key | WIQRCHMSJFFONW-UHFFFAOYSA-N |
| CAS No. | 83891-03-6 |
|---|---|
| MDL No. | N/A |
| MF | C16H16F3NO |
| MW | 295.30 |
| InChI Key | WIQRCHMSJFFONW-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 25 mg | 95% | $46 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Norfluoxetine is a (trifluoromethyl)benzene derivative.
| CAS No. | 83891-03-6 |
|---|---|
| Product Name | Norfluoxetine |
| Heavy Atom Count | 21 | Rotatable Bond Count | 5 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 2 | HBD | 1 |
| TPSA | 35.250 Ų | Charge | 0 |
| Exact Mass | 295.11840 | Complexity | 551.98 |
| pKa | 7.130 | XLogP | 4.174 |