N-(N-(3-carboxyoxirane-2-carbonyl)leucyl)isoamylamine
In Stock•Starting at $95 for 10 mg•Purity ≥ 95%
| CAS No. | 76684-89-4 |
|---|---|
| MDL No. | MFCD00132882 |
| MF | C15H26N2O5 |
| MW | 314.38 |
| InChI Key | SCMSYZJDIQPSDI-SRVKXCTJSA-N |
| CAS No. | 76684-89-4 |
|---|---|
| MDL No. | MFCD00132882 |
| MF | C15H26N2O5 |
| MW | 314.38 |
| InChI Key | SCMSYZJDIQPSDI-SRVKXCTJSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 10 mg | 95% | $95 | In Stock | |
| 25 mg | 95% | $186 | In Stock | |
| 50 mg | 95% | $314 | In Stock | |
| 100 mg | 95% | $513 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
E-64c is a leucine derivative.
| CAS No. | 76684-89-4 |
|---|---|
| Product Name | N-(N-(3-carboxyoxirane-2-carbonyl)leucyl)isoamylamine |
| Heavy Atom Count | 22 | Rotatable Bond Count | 9 |
| Atom Stereo Count | 3 | Bond Stereo Count | 0 |
| HBA | 4 | HBD | 3 |
| TPSA | 108.030 Ų | Charge | 0 |
| Exact Mass | 314.18417 | Complexity | 422.16 |
| pKa | 4.610 | XLogP | 0.532 |