Tegopen
In Stock•Starting at $41 for 1 g•Purity ≥ 98%
| CAS No. | 7081-44-9 |
|---|---|
| MDL No. | MFCD00150735 |
| MF | C19H19ClN3NaO6S |
| MW | 475.90 |
| InChI Key | KCUWTKOTPIUBRI-VICXVTCVSA-M |
| CAS No. | 7081-44-9 |
|---|---|
| MDL No. | MFCD00150735 |
| MF | C19H19ClN3NaO6S |
| MW | 475.90 |
| InChI Key | KCUWTKOTPIUBRI-VICXVTCVSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 g | 98% | $41 | In Stock | |
| 5 g | 98% | $115 | In Stock | |
| 25 g | 98% | $409 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Cloxacillin sodium monohydrate is an organic sodium salt and hydrate containing cloxacillin sodium.
| CAS No. | 7081-44-9 |
|---|---|
| Product Name | Tegopen |