Fungichromin
In Stock•Starting at $903 for 1 mg•Purity ≥ 95%
| CAS No. | 6834-98-6 |
|---|---|
| MDL No. | N/A |
| MF | C35H58O12 |
| MW | 670.80 |
| InChI Key | AGJUUQSLGVCRQA-SWOUQTJZSA-N |
| CAS No. | 6834-98-6 |
|---|---|
| MDL No. | N/A |
| MF | C35H58O12 |
| MW | 670.80 |
| InChI Key | AGJUUQSLGVCRQA-SWOUQTJZSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 95% | $903 | In Stock | |
| 5 mg | 95% | $2243 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Fungichromin is a macrolide antibiotic with antifungal activity.
| CAS No. | 6834-98-6 |
|---|---|
| Product Name | Fungichromin |
| Heavy Atom Count | 47 | Rotatable Bond Count | 5 |
| Atom Stereo Count | 12 | Bond Stereo Count | 5 |
| HBA | 12 | HBD | 10 |
| TPSA | 228.600 Ų | Charge | 0 |
| Exact Mass | 670.39283 | Complexity | 1024.03 |
| pKa | 10.613 | XLogP | 0.859 |