Altretamine
In Stock•Starting at $15 for 100 mg•Purity ≥ 97%
| CAS No. | 645-05-6 |
|---|---|
| MDL No. | MFCD00549245 |
| MF | C9H18N6 |
| MW | 210.28 |
| InChI Key | UUVWYPNAQBNQJQ-UHFFFAOYSA-N |
| CAS No. | 645-05-6 |
|---|---|
| MDL No. | MFCD00549245 |
| MF | C9H18N6 |
| MW | 210.28 |
| InChI Key | UUVWYPNAQBNQJQ-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 97% | $15 | In Stock | |
| 250 mg | 97% | $23 | In Stock | |
| 1 g | 97% | $60 | In Stock | |
| 5 g | 97% | $130 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Altretamine may cause developmental and male reproductive toxicity as per state or federal government labeling requirements.
| CAS No. | 645-05-6 |
|---|---|
| Product Name | Altretamine |