2-Myristyldipalmitin
| CAS No. | 56599-89-4 |
|---|---|
| MDL No. | N/A |
| MF | C49H94O6 |
| MW | 779.30 |
| InChI Key | NSQZMMPMMBEIIA-UHFFFAOYSA-N |
| CAS No. | 56599-89-4 |
|---|---|
| MDL No. | N/A |
| MF | C49H94O6 |
| MW | 779.30 |
| InChI Key | NSQZMMPMMBEIIA-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| - | - | On Request | On Request | |
| Custom synthesis and bulk supply options are available upon request. | ||||
TG(16:0/14:0/16:0) is a triacylglycerol with a total carbon chain length of 46 and zero double bonds.
| CAS No. | 56599-89-4 |
|---|---|
| Product Name | 2-Myristyldipalmitin |
| Heavy Atom Count | 55 | Rotatable Bond Count | 45 |
| Atom Stereo Count | 0 | Bond Stereo Count | 0 |
| HBA | 6 | HBD | 0 |
| TPSA | 78.900 Ų | Charge | 0 |
| Exact Mass | 778.70504 | Complexity | 767.20 |
| pKa | 11.175 | XLogP | 15.648 |