PGF2α 1,9-lactone
| CAS No. | 55314-48-2 |
|---|---|
| MDL No. | MFCD00216064 |
| MF | C20H32O4 |
| MW | 336.50 |
| InChI Key | ZVWMOTMHZYWJPF-WTKFZEAQSA-N |
| CAS No. | 55314-48-2 |
|---|---|
| MDL No. | MFCD00216064 |
| MF | C20H32O4 |
| MW | 336.50 |
| InChI Key | ZVWMOTMHZYWJPF-WTKFZEAQSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| - | - | On Request | On Request | |
| Custom synthesis and bulk supply options are available upon request. | ||||
PGF2α-1,9-lactone is an aliphatic lactone.
| CAS No. | 55314-48-2 |
|---|---|
| Product Name | PGF2α 1,9-lactone |
| Heavy Atom Count | 24 | Rotatable Bond Count | 6 |
| Atom Stereo Count | 5 | Bond Stereo Count | 2 |
| HBA | 4 | HBD | 2 |
| TPSA | 66.760 Ų | Charge | 0 |
| Exact Mass | 336.23006 | Complexity | 442.92 |
| pKa | 11.175 | XLogP | 3.523 |