Cefaclor
In Stock•Starting at $11 for 250 mg•Purity ≥ 98%
| CAS No. | 53994-73-3 |
|---|---|
| MDL No. | MFCD00151471 |
| MF | C15H14ClN3O4S |
| MW | 367.80 |
| InChI Key | QYIYFLOTGYLRGG-GPCCPHFNSA-N |
| CAS No. | 53994-73-3 |
|---|---|
| MDL No. | MFCD00151471 |
| MF | C15H14ClN3O4S |
| MW | 367.80 |
| InChI Key | QYIYFLOTGYLRGG-GPCCPHFNSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 250 mg | 98% | $11 | In Stock | |
| 1 g | 98% | $19 | In Stock | |
| 5 g | 98% | $53 | In Stock | |
| 25 g | 98% | $185 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Cefaclor is a cephalosporin with chloro and (R)-2-amino-2-phenylacetamido groups at positions 3 and 7 of the cephem skeleton. It functions as an antibacterial drug and a drug allergen.
| CAS No. | 53994-73-3 |
|---|---|
| Product Name | Cefaclor |