Caulophyllogenin
In Stock•Starting at $221 for 1 mg•Purity ≥ 99.69%
| CAS No. | 52936-64-8 |
|---|---|
| MDL No. | MFCD00017384 |
| MF | C30H48O5 |
| MW | 488.70 |
| InChI Key | FABOBEOYNMHSHB-UAWZMHPWSA-N |
| CAS No. | 52936-64-8 |
|---|---|
| MDL No. | MFCD00017384 |
| MF | C30H48O5 |
| MW | 488.70 |
| InChI Key | FABOBEOYNMHSHB-UAWZMHPWSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 99.69% ; | $221 | In Stock | |
| 5 mg | To Be Confirmed | $379 | In Stock | |
| 25 mg | 99.69% ; | $1411 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Caulophyllogenin is a triterpenoid.
| CAS No. | 52936-64-8 |
|---|---|
| Product Name | Caulophyllogenin |
| Heavy Atom Count | 35 | Rotatable Bond Count | 2 |
| Atom Stereo Count | 10 | Bond Stereo Count | 0 |
| HBA | 4 | HBD | 4 |
| TPSA | 97.990 Ų | Charge | 0 |
| Exact Mass | 488.35017 | Complexity | 941.03 |
| pKa | 4.777 | XLogP | 5.177 |