Isomucronulatol
In Stock•Starting at $86 for 1 mg•Purity ≥ 98%
| CAS No. | 52250-35-8 |
|---|---|
| MDL No. | MFCD27968612 |
| MF | C17H18O5 |
| MW | 302.32 |
| InChI Key | NQRBAPDEZYMKFL-UHFFFAOYSA-N |
| CAS No. | 52250-35-8 |
|---|---|
| MDL No. | MFCD27968612 |
| MF | C17H18O5 |
| MW | 302.32 |
| InChI Key | NQRBAPDEZYMKFL-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | ≥98% | $86 | In Stock | |
| 5 mg | ≥98% | $189 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Isomucronulatol is an ether belonging to the flavonoid class.
| CAS No. | 52250-35-8 |
|---|---|
| Product Name | Isomucronulatol |
| Heavy Atom Count | 22 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 2 |
| TPSA | 68.150 Ų | Charge | 0 |
| Exact Mass | 302.11542 | Complexity | 695.69 |
| pKa | 1.573 | XLogP | 2.834 |