Tosiben
In Stock•Starting at $110 for 100 mg•Purity ≥ 98%
| CAS No. | 486-79-3 |
|---|---|
| MDL No. | MFCD00867838 |
| MF | C11H10O6 |
| MW | 238.19 |
| InChI Key | NYIZXMGNIUSNKL-UHFFFAOYSA-N |
| CAS No. | 486-79-3 |
|---|---|
| MDL No. | MFCD00867838 |
| MF | C11H10O6 |
| MW | 238.19 |
| InChI Key | NYIZXMGNIUSNKL-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 100 mg | 98%;RG | $110 | In Stock | |
| 250 mg | 98%;RG | $147 | In Stock | |
| 1 g | 98%;RG | $433 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
2,3-Diacetyloxybenzoic acid is a carboxylic acid, a salicylate, and a benzoic acid derivative.
| CAS No. | 486-79-3 |
|---|---|
| Product Name | Tosiben |