3-(4-Hydroxyphenyl)-4,5-dihydro-5-isoxazoleacetic acid methyl ester
In Stock•Starting at $22 for 5 mg•Purity ≥ 98%
| CAS No. | 478336-92-4 |
|---|---|
| MDL No. | MFCD22376813 |
| MF | C12H13NO4 |
| MW | 235.24 |
| InChI Key | AIXMJTYHQHQJLU-UHFFFAOYSA-N |
| CAS No. | 478336-92-4 |
|---|---|
| MDL No. | MFCD22376813 |
| MF | C12H13NO4 |
| MW | 235.24 |
| InChI Key | AIXMJTYHQHQJLU-UHFFFAOYSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 5 mg | 98% | $22 | In Stock | |
| 10 mg | 98% | $26 | In Stock | |
| 25 mg | 98% | $49 | In Stock | |
| 50 mg | 98% | $81 | In Stock | |
| 100 mg |
4,5-Dihydro-3-(4-hydroxyphenyl)-5-isoxazoleacetic acid methyl ester is a member of phenols.
| CAS No. | 478336-92-4 |
|---|---|
| Product Name | 3-(4-Hydroxyphenyl)-4,5-dihydro-5-isoxazoleacetic acid methyl ester |
| Heavy Atom Count | 17 | Rotatable Bond Count | 3 |
| Atom Stereo Count | 1 | Bond Stereo Count | 0 |
| HBA | 5 | HBD | 1 |
| TPSA | 68.120 Ų | Charge | 0 |
| Exact Mass | 235.08446 | Complexity | 438.32 |
| pKa | 8.663 | XLogP | 1.448 |
| 98% |
| $134 |
| In Stock |
| 250 mg | 98% | $225 | In Stock |
| 1 g | 98% | $603 | In Stock |
| Custom synthesis and bulk supply options are available upon request. |