Prifinium Bromide
In Stock•Starting at $20 for 250 mg•Purity ≥ 97%
| CAS No. | 4630-95-9 |
|---|---|
| MDL No. | MFCD00865211 |
| MF | C22H28BrN |
| MW | 386.40 |
| InChI Key | UCGJZJXOPSNTGZ-UHFFFAOYSA-M |
| CAS No. | 4630-95-9 |
|---|---|
| MDL No. | MFCD00865211 |
| MF | C22H28BrN |
| MW | 386.40 |
| InChI Key | UCGJZJXOPSNTGZ-UHFFFAOYSA-M |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 250 mg | 97% | $20 | In Stock | |
| 1 g | 97% | $35 | In Stock | |
| 5 g | 97% | $80 | In Stock | |
| 25 g | 97% | $231 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Prifinium bromide is an organic compound.
| CAS No. | 4630-95-9 |
|---|---|
| Product Name | Prifinium Bromide |