Elaiophylin
In Stock•Starting at $319 for 1 mg•Purity ≥ 96.2%
| CAS No. | 37318-06-2 |
|---|---|
| MDL No. | N/A |
| MF | C54H88O18 |
| MW | 1025.30 |
| InChI Key | OSERMIPXNLXAPD-MJMYBOKFSA-N |
| CAS No. | 37318-06-2 |
|---|---|
| MDL No. | N/A |
| MF | C54H88O18 |
| MW | 1025.30 |
| InChI Key | OSERMIPXNLXAPD-MJMYBOKFSA-N |
| Pack Size | Purity | Price | Availability | Action |
|---|---|---|---|---|
| 1 mg | 96.20% | $319 | In Stock | |
| 5 mg | 96.20% | $953 | In Stock | |
| 10 mg | 96.20% | $1541 | In Stock | |
| Custom synthesis and bulk supply options are available upon request. | ||||
Elaiophylin is a macrodiolide isolated from bacteria such as *Streptomyces violaceoniger* and other soil actinomycetes. It functions as a bacterial metabolite, antifungal agent, and autophagy inhibitor. It is also a lactol, monosaccharide derivative, and macrodiolide.
| CAS No. | 37318-06-2 |
|---|---|
| Product Name | Elaiophylin |
| Heavy Atom Count | 72 | Rotatable Bond Count | 14 |
| Atom Stereo Count | 26 | Bond Stereo Count | 4 |
| HBA | 18 | HBD | 8 |
| TPSA | 269.820 Ų | Charge | 0 |
| Exact Mass | 1024.59707 | Complexity | 1706.23 |
| pKa | 11.175 | XLogP | 4.118 |